Group A
Ranking | 4 |
Appearances | 3 |
Best Finish | 4th place (2011) |
Nickname | Les Bleues ("The Blues") |
Coach | Corinne Diacre |
Captain | Amandine Henry |
Top Scorer | Marinette Pichon (81) |
Club: Olympique Lyonnais
DOB: May 18th 1989
Group A
Ranking | 11 |
Appearances | 3 |
Best Finish | Round of 16 (2015) |
Nickname | Taeguk Ladies |
Coach | Yoon Deok-Yeo |
Captain | Cho So-Hyun |
Top Scorer | Ji So-Yun (53) |
Club: Chelsea F.C. Women
DOB: February 21st 1991
Group A
Ranking | 12 |
Appearances | 7 |
Best Finish | Champions (1995) |
Nickname | Gresshoppone (The Grasshoppers) |
Coach | Martin Sjorgren |
Captain | Maren Mjelde |
Top Scorer | Marianne Petterson (66) |
Club: Chelsea F.C. Women
DOB: November 8th 1989
Group A
Ranking | 38 |
Appearances | 7 |
Best Finish | 7th (1999) |
Nickname | Super Falcons |
Coach | Thomas Dennerby |
Captain | Onome Ebi |
Top Scorer | Perpetua Nkwocha (80) |
Club: FC Barcelona Femení
DOB: October 9th 1994
Group B
Ranking | 2 |
Appearances | 7 |
Best Finish | Champions (2003, 2007) |
Nickname | Die Nationalef (The National Eleven) |
Coach | Martina Voss-Tecklenburg |
Captain | Alexandra Popp |
Top Scorer | Birgit Prinz (128) |
Club: Olympique Lyonnais
DOB: April 18th 1992
Group B
Ranking | 16 |
Appearances | 6 |
Best Finish | Runners-up (1999) |
Nickname | Taeguk Ladies |
Coach | Xiuquan Jia |
Captain | Li Dongna |
Top Scorer | Sun Wen (106) |
Club: Shandong Ladies
DOB: January 7th 1993
Group B
Ranking | 13 |
Appearances | 1 |
Best Finish | Group Stage (2015) |
Nickname | La Roja (The Red One) |
Coach | Jorge Vilda |
Captain | Marta Torrejon |
Top Scorer | Veronica Boquete (38) |
Club: Atlético Madrid Femenino
DOB: June 26th 1993
Group B
Ranking | 49 |
Appearances | 0 |
Best Finish | N/A |
Nickname | Banyana Banyana (The Girls) |
Coach | Desiree Ellis |
Captain | Janine van Wyk |
Top Scorer | Portia Modise (101) |
Club: Beijing BG Phoenix F.C.
DOB: May 2nd 1996
Group C
Ranking | 6 |
Appearances | 6 |
Best Finish | Quarterfinals (2007, 2011, 2015) |
Nickname | The Matildas |
Coach | Ante Milicic |
Captain | Sam Kerr |
Top Scorer | Lisa De Vanna (45) |
Club: Chicago Red Stars
DOB: September 10th 1993
Group C
Ranking | 15 |
Appearances | 2 |
Best Finish | Quarterfinals (1991) |
Nickname | Le Azzurre (The Blue) |
Coach | Milena Bertolini |
Captain | Sara Gama |
Top Scorer | Patrizia Panico & Elisabetta Vignotto (107) |
Club: Juventus F.C.
DOB: June 13th 1991
Group C
Ranking | 7 |
Appearances | 1 |
Best Finish | Runners-up (2007) |
Nickname | A Selecao (The National Squad) |
Coach | Vadao |
Captain | Marta |
Top Scorer | Marta (110) |
Club: Orlando Pride
DOB: February 19th 1986
Group C
Ranking | 53 |
Appearances | 0 |
Best Finish | N/A |
Nickname | Reggae Girlz |
Coach | Hue Menziez |
Captain | Konya Plummer |
Top Scorer | Khadija Shaw (26) |
Club: Florida Krush
DOB: January 31st 1997
Group D
Ranking | 3 |
Appearances | 4 |
Best Finish | 3rd Place (2015) |
Nickname | The Lionesses |
Coach | Phil Neville |
Captain | Steph Houghton |
Top Scorer | Kelly Smith (46) |
Club: Olympique Lyonnais
DOB: October 28th 1991
Group D
Ranking | 20 |
Appearances | 0 |
Best Finish | N/A |
Nickname | The Tartan Terriers |
Coach | Shelley Kerr |
Captain | Rachel Corsie |
Top Scorer | Julie Fleeting (116) |
Club: Arsenal W.F.C.
DOB: June 29th 1990
Group D
Ranking | 37 |
Appearances | 2 |
Best Finish | Group Stage (2003, 2007) |
Nickname | La Albiceleste (The White and Sky-Blues) |
Coach | Carlos Borrello |
Captain | Florencia Bonsegundo |
Top Scorer | Gabriela Lacobellis (88) |
Club: Sporting Club de Huelva
DOB: July 14th 1993
Group D
Ranking | 7 |
Appearances | 7 |
Best Finish | Champions (2011) |
Nickname | Nadeshiko |
Coach | Asako Takakura |
Captain | Saki Kumagai |
Top Scorer | Homare Sawa (83) |
Club: INAC Kobe Leonessa
DOB: March 18th 1993
Group E
Ranking | 5 |
Appearances | 6 |
Best Finish | 4th Place (2003) |
Nickname | The Reds |
Coach | Kenneth Heiner-Moller |
Captain | Christine Sinclair |
Top Scorer | Christine Sinclair (177) |
Club: Portland Thorns FC
DOB: June 12th 1983
Group E
Ranking | 32 |
Appearances | 1 |
Best Finish | Round of 16 (2015) |
Nickname | Les Lionnes |
Coach | Alain Djeumfa |
Captain | Christine Manie |
Top Scorer | Madeleine Ngono Mani (26) |
Club: Málaga CF Femenino
DOB: June 1992
Group E
Ranking | 19 |
Appearances | 4 |
Best Finish | Group Stage (1991, 2007, 2011, 2015) |
Nickname | Football Ferns |
Coach | Tom Sermanni |
Captain | Ali Riley |
Top Scorer | Amber Hearn (54) |
Club: West Ham United F.C. Women
DOB: December 7th 1989
Group E
Ranking | 8 |
Appearances | 1 |
Best Finish | Round of 16 (2015) |
Nickname | De Leeuwinnen (“The Lionesses”) |
Coach | Sarina Wiegman |
Captain | Sari van Veenendaal |
Top Scorer | Manon Melis (59) |
Club: Arsenal W.F.C.
DOB: July 15th 1996
Group F
Ranking | 1 |
Appearances | 7 |
Best Finish | Champions (1991, 1999, 2015) |
Nickname | Stars & Stripes |
Coach | Jill Ellis |
Captain | Morgan, Lloyd, Sauerbrunn, Rapinoe |
Top Scorer | Abby Wambach (184) |
Club: Orlando Pride
DOB: July 2nd 1989
Group F
Ranking | 34 |
Appearances | 1 |
Best Finish | Group Stages (2015) |
Nickname | Chaba Kaew |
Coach | Nuengrutai Srathongvian |
Captain | Duanghapa Sritala |
Top Scorer | N/A |
Club: Bangkok
DOB: September 21st 1986
Group F
Ranking | 39 |
Appearances | 0 |
Best Finish | N/A |
Nickname | Las Chicas de Rojo (The Ladies in Red) |
Coach | Jose Letelier |
Captain | Christiane Endler |
Top Scorer | N/A |
Paris SG Féminines
Club: Paris SG Féminines
DOB: July 23rd 1991
Group F
Ranking | 9 |
Appearances | 1 |
Best Finish | Runners-up (2003) |
Nickname | Blagult (The “Blue and Yellows”) |
Coach | Peter Gerhardsson |
Captain | Caroline Seger |
Top Scorer | Lotta Schelin (88) |
Club: FC Rosengård
DOB: March 19th 1985